Prices updated 2025
How Much Does Fuel Pump Replacement Cost?
Fuel pump replacement prices by vehicle type. Electric vs mechanical, symptoms, and labor.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Economy car | $200-400 | $150-300 | $350-700 |
| Mid-size sedan | $250-500 | $200-400 | $450-900 |
| SUV / Truck | $300-600 | $250-500 | $550-1,100 |
| Luxury vehicle | $400-800 | $300-600 | $700-1,400 |
| In-tank pump (most modern) | $250-500 | $200-400 | $450-900 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships for the same work.